-
Grinder pump
Product usage Septic tank facility to move sewage/drainage waste water Transport of waste water for sewage treatment plants such as housing complexes Product features Equipped crushing typed impeller of special chrome alloy steel Perfect waterproof
Product Specifications
| Type (Model) | Nominal diameter (mm) | Shock output (kw) | Total head (m) | Output (m³/ min) | RPM (R.P.M) |
|---|---|---|---|---|---|
| 50 SWG 0.75T | 50 | 0.75 | 8 | 0.12 | 3600 |
| 50 SWG 1.5T | 1.5 | 12 | 0.18 | ||
| 50 SWG 2.2T | 2.2 | 16 | 0.24 | ||
| 80 SWG 3.7T | 80 | 3.7 | 16 | 0.4 | |
| 80 SWG 5.5T | 5.5 | 20 | 0.5 | ||
| 100 SWG 7.5T | 100 | 7.5 | 24 | 0.65 | |
| 100 SWG 11T | 11 | 28 | 0.8 | ||
| 100 SWG 15T | 15 | 32 | 0.96 |





